Bluetti EB3A
Often the cheapest 600W-class unit on sale.
Specs
| Battery capacity | 268 Wh |
|---|---|
| Continuous AC output | 600 W |
| Surge / peak output | 1,200 W |
| Weight | 10.1 lb |
| Max solar input | 200 W |
| Wall charge time (0–100%) | ~90 min |
| Battery chemistry | LiFePO4 |
| Rated cycles | 2,500+ |
| Expandable to | Not expandable |
| AC voltage | 120V |
| UPS / pass-through | Yes |
| Typical sale price | $179 |
| Price per Wh | $0.67 |
Estimated runtime
| Running just this | Runtime |
|---|---|
| Phone charging | 15.2 hrs |
| Laptop | 3.8 hrs |
| Wi-Fi router + modem | 11.4 hrs |
| CPAP (no humidifier) | 5.7 hrs |
| Refrigerator (full-size) | 4.3 hrs |
| TV (55-inch LED) | 2.3 hrs |
| Microwave (1000W) | Too much power |
| Window AC (8,000 BTU) | Too much power |
Want a mix of devices? Use the calculator.
Against its class
- Ranks 3 of 4 for capacity
- Ranks 2 of 4 for output
- Ranks 3 of 4 for lightness
- Ranks 1 of 4 for price per Wh