EcoFlow DELTA 2 Max
2kWh with strong solar input at a now-lower price.
Specs
| Battery capacity | 2,048 Wh |
|---|---|
| Continuous AC output | 2,400 W |
| Surge / peak output | 4,800 W |
| Weight | 50 lb |
| Max solar input | 1,000 W |
| Wall charge time (0–100%) | ~100 min |
| Battery chemistry | LiFePO4 |
| Rated cycles | 3,000+ |
| Expandable to | 6,144 Wh |
| AC voltage | 120V |
| UPS / pass-through | Yes |
| Typical sale price | $999 |
| Price per Wh | $0.49 |
Estimated runtime
| Running just this | Runtime |
|---|---|
| Phone charging | 4.8 days |
| Laptop | 29.0 hrs |
| Wi-Fi router + modem | 3.6 days |
| CPAP (no humidifier) | 43.5 hrs |
| Refrigerator (full-size) | 33.2 hrs |
| TV (55-inch LED) | 17.4 hrs |
| Microwave (1000W) | 1.2 hrs |
| Window AC (8,000 BTU) | 4.1 hrs |
Want a mix of devices? Use the calculator.
Against its class
- Ranks 2 of 5 for capacity
- Ranks 3 of 5 for output
- Ranks 2 of 5 for lightness
- Ranks 2 of 5 for price per Wh