EcoFlow DELTA Pro 3
Whole-home-capable with a transfer switch; expands to 48kWh.
Specs
| Battery capacity | 4,096 Wh |
|---|---|
| Continuous AC output | 4,000 W |
| Surge / peak output | 6,000 W |
| Weight | 114 lb |
| Max solar input | 2,600 W |
| Wall charge time (0–100%) | ~110 min |
| Battery chemistry | LiFePO4 |
| Rated cycles | 4,000+ |
| Expandable to | 48,000 Wh |
| AC voltage | 120/240V |
| UPS / pass-through | Yes |
| Typical sale price | $2,699 |
| Price per Wh | $0.66 |
Estimated runtime
| Running just this | Runtime |
|---|---|
| Phone charging | 9.7 days |
| Laptop | 2.4 days |
| Wi-Fi router + modem | 7.3 days |
| CPAP (no humidifier) | 3.6 days |
| Refrigerator (full-size) | 2.8 days |
| TV (55-inch LED) | 34.8 hrs |
| Microwave (1000W) | 2.3 hrs |
| Window AC (8,000 BTU) | 8.3 hrs |
Want a mix of devices? Use the calculator.
Against its class
- Ranks 1 of 2 for capacity
- Ranks 2 of 2 for output
- Ranks 1 of 2 for lightness
- Ranks 2 of 2 for price per Wh