EcoFlow RIVER 3
Pocketable backup for phones, laptops, CPAP (with DC adapter) and Wi-Fi.
Specs
| Battery capacity | 245 Wh |
|---|---|
| Continuous AC output | 300 W |
| Surge / peak output | 600 W |
| Weight | 7.8 lb |
| Max solar input | 110 W |
| Wall charge time (0–100%) | ~60 min |
| Battery chemistry | LiFePO4 |
| Rated cycles | 3,000+ |
| Expandable to | Not expandable |
| AC voltage | 120V |
| UPS / pass-through | Yes |
| Typical sale price | $199 |
| Price per Wh | $0.81 |
Estimated runtime
| Running just this | Runtime |
|---|---|
| Phone charging | 13.9 hrs |
| Laptop | 3.5 hrs |
| Wi-Fi router + modem | 10.4 hrs |
| CPAP (no humidifier) | 5.2 hrs |
| Refrigerator (full-size) | Too much power |
| TV (55-inch LED) | 2.1 hrs |
| Microwave (1000W) | Too much power |
| Window AC (8,000 BTU) | Too much power |
Want a mix of devices? Use the calculator.
Against its class
- Ranks 4 of 4 for capacity
- Ranks 3 of 4 for output
- Ranks 1 of 4 for lightness
- Ranks 3 of 4 for price per Wh